Bird Reports
2019 Report @ £13.00 + £3.00 postage
The Dorset List
Review and Highlights of 2019
Systematic List for 2019 & Escapes
Pending, Requested and Not Proven Records
Dorset Bird Ringing Report for 2019
Articles: Rarity Finders' Reports 2019; Poole Harbour Osprey Translocation Project; Red Kites in Dorset
Want to fill in gaps in your Dorset Bird Report collection?
year | stock | price | p&p |
2019 | >20 | £13.00 | £3.00 |
2018 | >20 | £10.00 | £3.00 |
2017 | >20 | £10.00 | £3.00 |
2016 | >20 | £5.00 | £2.20 |
2015 | 12 | £5.00 | £2.20 |
2014 | 11 | £5.00 | £2.20 |
2013 | 9 | £5.00 | £2.20 |
2012 | 7 | £5.00 | £2.20 |
2011 | 4 | £5.00 | £2.20 |
2010 | 5 | £5.00 | £2.20 |
2009 | 5 | £5.00 | £2.20 |
2008 | 4 | £5.00 | £2.20 |
2007 | 5 | £5.00 | £2.20 |
2006 | 5 | £5.00 | £2.20 |
2005 | 5 | £5.00 | £2.20 |
2004 | 5 | £5.00 | £2.20 |
2003 | 5 | £5.00 | £2.20 |
2002 | 5 | £5.00 | £2.20 |
2001 | 8 | £5.00 | £2.20 |
2000 | 5 | £5.00 | £2.20 |
1999 | 4 | £5.00 | £2.20 |
1998 | 2 | £5.00 | £2.20 |
1997 | 1 | £5.00 | £2.20 |
1996 | 5 | £3.00 | £2.20 |
1995 | 8 | £3.00 | £2.20 |
1994 | 5 | £3.00 | £2.20 |
1993 | 8 | £3.00 | £2.20 |
1992 | 5 | £3.00 | £2.20 |
1991 | 8 | £3.00 | £1.70 |
1990 | 8 | £3.00 | £1.70 |
1989 | 4 | £3.00 | £2.20 |
1988 | 8 | £3.00 | £1.70 |
1987 | 8 | £3.00 | £1.70 |
1986 | 3 | £3.00 | £1.70 |
DNH&AS | |||
1985 | 0 | £3.00 | £1.70 |
1984 | 2 | £3.00 | £1.70 |
1983 | 0 | £3.00 | £1.70 |
1982 | 0 | £3.00 | £1.70 |
1981 | 0 | £3.00 | £1.70 |
1980 | 1 | £3.00 | £1.70 |
1979 | 0 | £3.00 | £1.70 |
1978 | 1 | £3.00 | £1.70 |
1977 | 3 | £3.00 | £1.70 |
Miscellaneous Books
LAST CHANCE (will be removed after 31st January)
This selection of items have be donated by the family of the late Gordon Hopkins and are being sold to raise funds for the Club. The prices are a suggested donation and we are happy to accept offers. They are located in Wareham and can be collected by arrangement or they can be posted (at an extra cost). If you are interested in any of them please contact us using the sales@... email address.
BRITISH BIRDS - unbound (12 issues per year) | ||||
1988 to 1990 | [small format] | per year | 3.00 | |
1991 to 1998 | per year | 3.00 | ||
1999 to 2009 | [large format] | per year | 6.00 | |
2010 to 2012 | per year | 8.00 | ||
BRITISH BIRDS - bound, non-standard binding | ||||
jun 1924/may 1925 | 8.00 | |||
jun 1925/may 1926 | 8.00 | |||
jun 1931/may 1932 | 8.00 | |||
author | title | date pub | ||
Barrett/Yonge | Collins Pocket Guide to Sea Shore | 1965 rep | hbk in dw | 2.00 |
Bond,J | Birds of the West Indies | 1985 5th ed | hbk/picture boards | 2.00 |
Brockie,K | Wildlife Sketchbook | 1981 | hbk in dw | 3.00 |
Clark,JM/Eyre,JA | Birds of Hampshire | 1983 | hbk in dw | 5.00 |
Gibbons,DW et al | The New Atlas of Breeding Birds in B&I: 1988-1991 | 1994 2nd imp | hbk in dw | 5.00 |
Grant,PJ | Gulls: a guide to identification | 1986 2nd | hbk in dw | 6.00 |
Harris,A et al | Macmillan Birder's Guide to European & ME Birds | sold | ||
Harris,A et al | Macmillan FG to Bird Identification | sold | ||
Harrison,C | The History of Birds in Britain (Illustrated Reid-Henry) | 1988 | hbk in dw | 3.00 |
Harrison,P | An Atlas of Birds of the Western Palearctic | 1982 | hbk in dw | 1.00 |
Harrison,P | Seabirds: an id guide | 1983 (1st) | hbk in dw | 5.00 |
Hartert,E et al | A Handlist of British Birds | 1912 | hbk/dw not issued | 8.00 |
Hayman et al | Shorebirds: id guide waders of world | 1986 | hardback in dw | 7.00 |
Hosking,E | An Eye for a Bird | 1973 | pbk | 1.00 |
Jonsson,L | Birds of Europe with NA & ME | 1993 rep | hbk/picture boards | 3.00 |
Kennedy,PG et al | The Birds of Ireland | 1954 | hardback/none | 20.00 |
Lambourne,M | John Gould's Birds of Great Britain | 1989 rep | hbk in dw | 4.00 |
Lewington,I et al | A Field Guide to Rare Birds of Britain & Europe | 1991 | hbk/picture boards | 5.00 |
Mearns,B&R | Biographies for Birdwatchers | 1988 | hbk in dw | 15.00 |
Nat Geo Soc | Field Guide to Birds of North America | 1983 (1st) | paperback | 3.00 |
Niall,I | CF Tunnicliffe - a Sketchbook of birds | 1979 | hbk/well worn dw | 2.00 |
Oddie,B | BO Little Black Bird Book | 1980 rep | hbk in dw | 3.00 |
Polunin,O | Flowers of Europe: a field guide | 1969 | hbk/in worn dw | 5.00 |
Roberts,B ed | Birds of the Antarctic (Edward Wilson) | 1967 | hbk in dw | 5.00 |
Scott,P | A Coloured Key to the Wildfowl of the World | 1977 rep | paperback | 1.00 |
Sharrock,JTR | The Atlas of Breeding Birds in Britain & Ireland | 1976 (1st) | hbk in dw | 4.00 |
Teale,EW | Audubon's Wildlife, with selections from writings of JJA | 1965 | hbk in dw | 2.00 |
Turner/Rose | Swallows and Martins of the World | 1989 | hbk in dw | 7.00 |
Walkden,P | The Wild Geese of the Newgrounds (Slimbridge) | 2009 | hbk in dw | 3.00 |
Warren,M | Shorelines: Birds at the Water's Edge | 1984 | hbk in dw | 5.00 |
Sales Enquiries
email: sales@dorsetbirds.co.uk
Please contact us if you would like to: purchase items not available on the button above - or multiple items so that postages can be combined - or if you would like to collect the items from Wareham.